| Item No. 21102 | ||
| Technical Specifications: | ||
| Casing: | ||
| Total stroke: | 25 mm | |
| Dimensions BHT: | 60x90x100 mm | |
| Weight: | 1,5 kg | |
| Motor: | ||
| Full steps per revolution: | 200 | |
| One: | 12V | |
| Ip: | 0,27A | |
| Rp: | 45 Ohm | |
| Lp: | 39 mH | |
| Connection type: | 4-wire | |
| Limit switch: | ||
| Repeatability: | 0,05 mm | |
| Hysteresis: | 0,25 mm | |
| Load capacity: | 5A/220V | |
| Terminal assignment: | D-connector, 15-pin or USB | |
Description
This product is a sensible connection between electronics and precision mechanics, since with the stepper motor it is possible to measure or position precisely in the µ range. Over the entire range of motion of 25 mm, each half-step carried out corresponds to a stroke of 0.001 mm.
This electronically positionable roller track guide with ball screw drive is mainly used for focusing optical components and simultaneously measuring the focused planes.
| Item No. 21333 | ||
| Lever fine adjustment with built-on cross roller guide | ||
| Technical Specifications: | ||
| Hub: | 0,8 mm | |
| Dimensions BHT: | 60x90x30 mm | |
| Executions: | ||
| Item No. 21333 | drive buttons on both sides | |
| Item No. 21707 | Drive button on the right | |
| Item No. 21151 | ||
| Coarse adjustment | ||
| Technical specifications: | ||
| Hub: | 25 mm | |
| Dimensions BHT: | 60x90x40 mm | |
| Details: | ||
| Item No. 21708 | drive buttons on both sides | |
| Item No. 21151 | Drive button on the left | |
| Item No. 21650 | ||
| Coaxial coarse-fine drive | ||
| Technical specifications: | ||
| Hub: | 25 mm | |
| Dimensions BHT: | 60x90x50 mm | |
| Details: | ||
| Item No. 21650 | drive buttons on both sides | |
| Item No. 21709 | Drive button on the left | |
| Item No. 21710 | Drive button on the left | |
| Technical Specifications: | |||
| Coarse Drive: | |||
| Hub: | 70 mm | ||
| Dimensions (without bar) BHT: | 25x65x15 mm | ||
| Weight: | 170 gm | ||
| Coarse fine drive: | |||
| Hub: | 70 mm | ||
| Dimensions (without bar) BHT: | 25x65x38 mm | ||
| Weight: | 240 gm | ||
| Details: | |||
| Last type | Coarse Drive | Coarse Fine Drive | |
| 86x25x10 | Item No. 21703 | Item No. 21704 | |
| 50 tube | Item No. 21472 | Item No. 21324 |
Description
Our 25 coarse fine drives are used to focus optical components up to a magnification of 1000 times. The maximum stroke of the coarse drives is 70 mm. They are constructed in a similar way to our 20 mm coarse drives, although the wider design enables a greater load capacity. The version with fine drive is particularly suitable for areas of application that require very fine adjustments. The maximum stroke of the lever adjustment is 0.8 mm.
| Technical Specifications: | |
| Hub: | 70 mm |
| Dimensions (without bar) BHT: | 20x64x15 mm |
| Weight: | 150gm |
Description
The 20 coarse drive guides from our production are suitable for optical use for focusing up to 200 times magnification and for a lifting weight of up to 500 g. It is actuated by means of a tooth and drive via a drive button with a diameter of 38 mm. The teflon-mounted pinion axle has an almost unlimited durability. The dovetail guide is provided with resin-free special grease, which guarantees smooth sliding of the guide over a long period of time. The maximum stroke is 70 mm.